| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| AF 35-70/2.8 | 7-7 | 1.2 | 58 | 73 x 77 | 580 | no |
| M 35-70/2.8-3.5 | 7-7 | 1.0 | 58 | 67 x 76 | 470 | no |
| A 35-70/3.5-4.5 | 8-8 | 0.32 | 49 | 66 x 50 | 243 | no |
| F 35-70/3.5-4.5 | 0.32 | 49 | 67 x 50 | 235 | no | |
| A 35-70/4 | 7-7 | 0.25 | 58 | 65 x 80 | 330 | no |
| A 35-80/4-5.6 | 7-6 | 0.4 | 49 | 65 x 58 | 185 | no |
| F 35-80/4-5.6 | 0.4 | 49 | 65 x 58 | 185 | no | |
| FA 35-80/4-5.6 | 0.4 | 49 | 65 x 58 | 160 | no | |
| A 35-105/3.5 | 15-13 | 1.5 | 67 | 70 x 98 | 615 | no |
| F 35-105/4-5.6 | 14-12 | 0.25 | 58 | 72 x 71 | 345 | no |
| A 35-135/3.5-4.5 | 16-12 | 0.75 | 58 | 63 x 92 | 450 | no |
| F 35-135/3.5-4.5 | 0.75 | 58 | 71 x 92 | 485 | no | |
| A 35-210/3.5-4.5 | 17-14 | 1.1 | 67 | 71 x 126 | 775 | no |
| M 40-80/2.8-4 | 7-7 | 1.2 | 49 | 66 x 76 | 395 | no |
| K 45-125/4 | 14-11 | 1.5 | 58 | 69 x 127 | 615 | no |
Pentax Zoom Lenses with Medium Focal Lengths
