| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| DA* 50-135/2.8 ED [IF] SDM | 18-14 | 1.0 | 67 | 76.5 x 136 | 765 | yes |
| DA 50-200/4-5.6 ED | 11-10 | 1.1 | 52 | 66.5 x 78.5 | 260 | yes |
| DA 50-200/4-5.6 ED WR | 1.1 | 49 | 68.5 x 79.5 | 230 | yes | |
| DA L 50-200/4-5.6 ED | 1.1 | 52 | 66.5 x 78.5 | 235 | yes | |
| DA 55-300/4-5.8 ED | 12-8 | 1.4 | 58 | 71 x 111.5 | 440 | yes |
| DA* 60-250/4 ED [IF] SDM | 15-13 | 1.1 | 67 | 82 x 167.5 | 1040 | yes |
| FA 70-200/4-5.6 | 10-8 | 1.1 | 49 | 73 x 117 | 465 | no |
| A 70-210/4 | 13-10 | 1.2 | 58 | 72 x 149 | 680 | no |
| F 70-210/4-5.6 ED | 13-9 | 1.1 | 49 | 71 x 99 | 555 | no |
| M 75-150/4 | 12-9 | 1.2 | 49 | 64 x 111 | 465 | no |
| FAJ 75-300/4.5-5.8 AL | 12-10 | 1.3 | 58 | 69 x 116 | 385 | yes |
| FA* 80-200/2.8 ED [IF] | 16-13 | 1.4 | 77 | 88 x 195 | 1510 | no |
| K 80-200/4.5 | 15-12 | 1.6 | 52 | 65 x 142 | 555 | no |
| M 80-200/4.5 (version 1) | 1.6 | 52 | 65 x 142 | 555 | no | |
| M 80-200/4.5 (version 2) | 12-9 | 1.2 | 52 | 68 x 146 | 615 | no |
| A 80-200/4.7-5.6 | 11-7 | 1.1 | 49 | 65 x 100 | 295 | no |
| F 80-200/4.7-5.6 | 1.1 | 49 | 65 x 100 | 295 | no | |
| FA 80-200/4.7-5.6 | 1.1 | 49 | 65 x 100 | 270 | no | |
| FA 80-320/4.5-5.6 | 13-10 | 1.5 | 58 | 75 x 129 | 550 | no |
| K 85-210/3.5 | 12-11 | 3.5 | 67 | 77 x 208 | 1050 | no |
| K 85-210/4.5 | 11-10 | 3.5 | 58 | 68 x 218 | 729 | no |
| F 100-300/4.5-5.6 | 12-8 | 1.5 | 58 | 72 x 155 | 605 | no |
| FA 100-300/4.5-5.6 | 1.5 | 58 | 72 x 155 | 605 | no | |
| FA 100-300/4.7-5.8 | 11-9 | 1.5 | 58 | 70 x 129 | 390 | no |
| K 135-600/6.7 | 15-12 | 6.0 | — | 105 x 582 | 4070 | no |
| F* 250-600/5.6 ED [IF] | 18-16 | 3.5 | — | 149 x 435 | 4900 | no |
| FA* 250-600/5.6 ED [IF] | 3.5 | 112 | 134 x 442 | 5400 | no | |
| K 400-600/8-12 Reflex | 12-7 | 3.0 | 67 | 82 x 108 | 730 | no |
Pentax Zoom Lenses with Long Focal Lengths
