| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| CPC Phase 2 28-80/3.5-4.5 | 8-8 | 1.95 | 62 | 69 x 82 | 456 | no |
| Takumar-A 28-80/3.5-4.5 | 0.24 | 58 | 69 x 82 | 456 | no | |
| Takumar-F 28-80/3.5-4.5 | 1.0 | 58 | 65.5 x 93 | 408 | no | |
| Pentax-A 28-80/3.5-4.5 | 1.0 | 58 | 69 x 82 | 456 | no | |
| Pentax-F 28-80/3.5-4.5 | 1.0 | 58 | 65.5 x 93 | 408 | no | |
| MC Cosmicar 28-80/3.5-4.5 | 1.0 | 58 | 69 x 82 | 456 | no | |
| Cosmicar-A 28-80/4 | unknown-unknown | unknown | 58 | unknown x unknown | unknown | no |
| MC Cosmicar-A 35-70/3.5-4.5 | 8-8 | 0.32 | 49 | 66 x 50 | 250 | no |
| MC Finex-A 35-70/3.5-4.5 | 0.32 | 49 | 66 x 50 | 250 | no | |
| Profile 35-70/3.5-4.5 | 0.32 | 49 | 66 x 50 | 250 | no | |
| CPC Phase 2 35-70/4 | 7-7 | 1.2 | 58 | 64 x 62 | 330 | no |
| MC Cosmicar 35-70/4 | 1.2 | 58 | 64 x 62 | 330 | no | |
| CPC Phase 2 70-200/4 | 11-9 | 0.7 | 58 | 73 x 153 | 680 | no |
| Takumar-A 70-200/4 Macro | 0.7 | 58 | 73 x 153 | 680 | no | |
| Pentax-A 70-200/4 | 0.7 | 58 | 73 x 153 | 680 | no | |
| MC Cosmicar 70-200/4 | 0.7 | 58 | 73 x 153 | 680 | no | |
| MC Finex 70-200/4 | 0.7 | 58 | 73 x 153 | 680 | no | |
| Toyo-A 70-200/4 | 0.7 | 58 | 73 x 153 | 680 | no | |
| Takumar-F 70-200/4-5.6 | 10-8 | 1.1 | 49 | 71 x 99 | 555 | no |
| Pentax-F 70-200/4-5.6 | 1.1 | 49 | 71 x 99 | 555 | no | |
| Takumar-F 70-210/4-5.6 | 1.1 | 49 | 71 x 99 | 555 | no | |
| Takumar-A 70-210/4.5-5.6 | unknown-unknown | 1.1 | 52 | unknown x unknown | unknown | no |
| CPC Phase 2 80-200/4 | 13-9 | 1.3 | unknown | 65 x 136 | 630 | no |
| CPC Phase 2 80-200/4.5 | 12-9 | 1.2 | 52 | 68 x 146 | 615 | no |
| Takumar 80-200/4.5 Bayonet | 1.2 | 52 | 68 x 146 | 615 | no |
Pentax Zoom Lenses without SMC Coating
