| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| K 28/2 | 9-8 | 0.25 | 52 | 62.5 x 69 | 423 | no |
| M 28/2 | 8-7 | 0.3 | 49 | 63 x 42 | 215 | no |
| A 28/2 | 0.3 | 49 | 63 x 42 | 215 | no | |
| M 28/2.8 (version 1) | 7-7 | 0.3 | 49 | 63 x 31 | 156 | no |
| M 28/2.8 (version 2) | 7-7 | 0.3 | 49 | 63 x 37 | 170 | no |
| A 28/2.8 | 0.3 | 49 | 63 x 37 | 170 | no | |
| F 28/2.8 | 0.3 | 49 | 64 x 37 | 180 | no | |
| FA 28/2.8 AL | 5-5 | 0.3 | 49 | 65 x 41 | 185 | no |
| FA 28/2.8 Soft | 5-5 | 0.25 | 49 | 66 x 40 | 191 | no |
| K 28/3.5 | 8-7 | 0.3 | 52 | 63 x 47 | 261 | no |
| K 28/3.5 Shift | 12-11 | 0.3 | — | 80 x 93 | 611 | no |
| M 28/3.5 | 6-6 | 0.3 | 49 | 63 x 32 | 180 | no |
| K 30/2.8 | 7-7 | 0.3 | 52 | 63 x 40 | 215 | no |
| FA 31/1.8 AL ED Limited | 9-7 | 0.3 | 58 | 65 x 69 | 345 | yes |
| M 35/1.4 | 10-8 | 0.4 | 58 | 67.5 x 64.5 | 420 | no |
| K 35/2 | 8-7 | 0.35 | 52 | 63 x 56 | 295 | no |
| M 35/2 | 7-7 | 0.3 | 49 | 63 x 42 | 205 | no |
| A 35/2 | 0.3 | 49 | 63 x 42 | 205 | no | |
| FA 35/2 AL | 6-5 | 0.3 | 49 | 64 x 45 | 195 | no |
DA 35/2.4 AL | 6-5 | 0.39 | 49 | 63 x 45 | 124 | yes |
| M 35/2.8 | 6-6 | 0.3 | 49 | 63 x 37 | 170 | no |
| A 35/2.8 | 0.3 | 49 | 63 x 37 | 170 | no | |
| DA 35/2.8 Macro Limited | 9-8 | 0.14 | 49 | 63 x 46.5 | 215 | yes |
| K 35/3.5 | 5-4 | 0.35 | 52 | 63 x 36 | 161 | no |
Pentax Wide-Angle Prime Lenses
