| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| DA 70/2.4 Limited | 6-5 | 0.7 | 49 | 63 x 26 | 130 | yes |
| FA 77/1.8 Limited | 7-6 | 0.7 | 49 | 64 x 48 | 270 | yes |
| A* 85/1.4 | 7-6 | 0.85 | 67 | 74 x 66 | 555 | no |
| FA* 85/1.4 [IF] | 8-7 | 0.85 | 67 | 79 x 70 | 550 | no |
| K 85/1.8 | 6-6 | 0.85 | 52 | 64 x 56 | 331 | no |
| M 85/2 | 5-4 | 0.85 | 49 | 63 x 46 | 250 | no |
| K 85/2.2 Soft | 2-1 | 0.57 | 49 | 72 x 52 | 235 | no |
| F 85/2.8 Soft | 5-4 | 0.5 | 52 | 66 x 60 | 300 | no |
| FA 85/2.8 Soft | 0.5 | 52 | 66 x 60 | 305 | no | |
| M 100/2.8 | 5-5 | 1.0 | 49 | 63 x 56 | 225 | no |
| A 100/2.8 | 1.0 | 49 | 63 x 56 | 260 | no | |
| A 100/2.8 Macro | 7-7 | 0.31 | 58 | 74 x 93 | 470 | no |
| F 100/2.8 Macro | 9-8 | 0.31 | 58 | 74 x 104 | 590 | no |
| FA 100/2.8 Macro | 0.31 | 58 | 74 x 104 | 600 | no | |
| D FA 100/2.8 Macro | 9-8 | 0.3 | 49 | 67.5 x 80.5 | 345 | yes |
D FA 100/2.8 Macro WR | 0.303 | 49 | 65 x 80.5 | 340 | yes | |
| FA 100/3.5 Macro | 5-4 | 0.43 | 49 | 68 x 72 | 220 | no |
| K 100/4 Bellows | 5-3 | — | 52 | 60 x 40 | 185 | no |
| K 100/4 Macro | 0.45 | 52 | 65 x 82 | 370 | no | |
| M 100/4 Dental Macro | 0.45 | 49 | 65 x 78 | 360 | no | |
| M 100/4 Macro | 0.45 | 49 | 65 x 78 | 360 | no | |
| A 100/4 Dental Macro | 0.45 | 49 | 65 x 78 | 340 | no | |
| A 100/4 Macro | 0.45 | 49 | 65 x 78 | 340 | no |
Pentax Short Telephoto Prime Lenses
