| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| M 40/2.8 | 5-4 | 0.6 | 49 | 63 x 18 | 110 | no |
| DA 40/2.8 AL Limited | 5-4 | 0.4 | 49 | 63 x 15 | 90 | yes |
| FA 43/1.9 Limited | 7-6 | 0.45 | 49 | 64 x 27 | 155 | yes |
| K 50/1.2 | 7-6 | 0.45 | 52 | 65 x 49 | 385 | no |
| A 50/1.2 | 0.45 | 52 | 65 x 49 | 345 | no | |
| K 50/1.4 | 7-6 | 0.45 | 52 | 63 x 42 | 265 | no |
| M 50/1.4 | 7-6 | 0.45 | 49 | 63 x 37 | 235 | no |
| A 50/1.4 | 7-6 | 0.45 | 49 | 63 x 37 | 235 | no |
| F 50/1.4 | 0.45 | 49 | 63 x 37 | 230 | no | |
| FA 50/1.4 | 0.45 | 49 | 63 x 37 | 220 | no | |
| M 50/1.7 | 6-5 | 0.45 | 49 | 63 x 31 | 185 | no |
| A 50/1.7 | 0.45 | 49 | 63 x 31 | 165 | no | |
| F 50/1.7 | 0.45 | 49 | 64.6 x 31 | 200 | no | |
| FA 50/1.7 | 0.45 | 49 | 63 x 31 | 170 | no | |
| M 50/2 | 5-5 | 0.45 | 49 | 63 x 31 | 160 | no |
| A 50/2 | 0.45 | 49 | 63 x 31 | 145 | no | |
| A 50/2.8 Macro | 6-4 | 0.24 | 49 | 63 x 50 | 220 | no |
| F 50/2.8 Macro | 8-7 | 0.19 | 52 | 68 x 70 | 385 | no |
| FA 50/2.8 Macro | 0.19 | 52 | 68 x 70 | 385 | no | |
| D FA 50/2.8 Macro | 8-7 | 0.2 | 49 | 67.5 x 60 | 265 | yes |
| K 50/4 Macro | 4-3 | 0.23 | 52 | 63 x 54 | 241 | no |
| M 50/4 Macro | 0.23 | 49 | 63 x 43 | 165 | no | |
| DA* 55/1.4 SDM | 9-8 | 0.45 | 58 | 70.5 x 66 | 375 | yes |
| K 55/1.8 | 6-5 | 0.45 | 52 | 63 x 39 | 221 | no |
| K 55/2 | 0.45 | 52 | 63 x 39 | 221 | no |
Pentax Normal Prime Lenses
