| Lens | Elements- Groups |
Min. Focus Distance (m) |
Filter Dia- meter (mm) |
Lens Diameter x Length (mm) |
Weight (g) | In Production |
|---|---|---|---|---|---|---|
| CPC Phase 2 24/2.8 | unknown-unknown | 0.17 | 52 | unknown x unknown | unknown | no |
| CPC Phase 2 28/2.8 | 7-7 | 0.3 | 49 | 63 x 37 | 180 | no |
| CPC Phase 2 28/2.8 Macro | 0.3 | 52 | unknown x unknown | unknown | no | |
| Cosmicar-A 28/2.8 | 0.3 | unknown | unknown x unknown | unknown | no | |
| Takumar 28/2.8 Bayonet | 0.3 | 49 | 63 x 37 | 180 | no | |
| Takumar-A 28/2.8 | 0.3 | 49 | 63 x 37 | 180 | no | |
| Takumar 135/2.5 (Bayonet) | 4-4 | 1.2 | 52 | 64 x 79 | 395 | no |
| Takumar 135/2.8 Bayonet | 4-4 | 1.2 | 52 | 65 x 77 | unknown | no |
Pentax Prime Lenses without SMC Coating
