
General Description
| Product Information | |
|---|---|
| Exact Name | *ist D |
| Color | black |
| Years of Production | 2003 ~ 2006 |
| Availability | used, several times a month |
| Catalog Number | 18981 |
| Sold with Case | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF2 |
| Mount Limitations | correct exposure only at "A" or at widest aperture or in metered-manual mode using the "green" button |
| AF System (sensitivity) | SAFOX VIII, 11 sensors (-1 ~ 18 EV) |
| AF with supersonic lenses | no |
| Self-Timer | 12 / 2 seconds |
| Cable Release | cable-release CS205 |
| Infra-Red Release | remote-release F |
| Additional Features | DOF-preview, 2-second mirror pre-fire, 22 custom functions |
| Width x Height x Depth | 129 x 95 x 60 mm |
| Weight | 550 g |
| Image Sensor | |
| Effective Pixel Count | 6.1 Megapixel |
| Sensor Type | CCD |
| Sensor Size | 15.7 x 23.5 mm |
| Focal-Length Multiplication Factor | 1.53 x |
| Image Storage | |
| Data-Storage Formats | RAW (PEF), TIFF, JPG |
| Usable Storage Media | CompactFlash (CF) I and II, MicroDrive |
| Digital Features | |
| Shake Reduction | no |
| Dust Removal | no |
| Orientation Sensor | no |
| Exposure System | |
| Exposure Modes | Av, HyM, HyP, P, Tv |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A, F, and FA Lenses | 16-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) +/-2 (1/3 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 ~ 20 EV |
| Manual Film ISO Speed | 200 ~ 3200 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/4000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.95 x [95%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Interchangeable Screens | yes |
| Power Source | |
| Batteries | 4 x 1.5 Volt AA Size or 2 x CR-3V |
| Optional | Battery Grip D-BG1 |
| Continuous Shooting | |
| Continuous Shooting | 2.7 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | W, HS, P-TTL, TTL |
| Synchronization Speed(s) | 1/150 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | no |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | soft case: CF-10 soft case: O-CC10 |