
General Description
The following functions are available:
1. Metering: spot | center-weighted
2. Program: P | Pa | Pd | MTF program
3. Exposure compensation: 1/3 EV | 1/2 EV
4. Shutter-speed increment: 1 EV | 1/2 EV
5. Hp shift: Av and Tv shift | Av and Tv do not shift; warning appears
6. Hm shift with IF button: program line | Av lock | Tv lock
7. IF-button function in Hm: Av and Tv stepped adjustment | stepless adjustment
8. Film speed setting: automatic | user-selected
9. RTF operation with wider lenses: fires | does not fire
10. Shutter operation when RTL not fully sharged: fires | does not fire
11. Film rewind: full rewind | leaves film leader out
12. Film rewind at the end of the film: automatic | manually triggered
13. Size-tracking PZ mode: uses preset value | full-size shots | head-up shots
14. Number of preset focal lengths in zoom-clip mode: 1 | 2
15. Power-zoom during exposure: disabled | enabled
16. Zoom-effect direction: towards wide | towards tele
17. "ML" button function: locks exposure | locks exposure and focus
18. Shutter operation in Size Tracking mode: release when focused | release when proper image size is achieved.
The Z-1 SE is a special edition body, commemorating the 75th anniversary of Asahi Optical Co.
| Product Variations | |||
|---|---|---|---|
| Exact Name | Z-1 | Z-1 SE | PZ-1 |
| Color | black | silver-black | black |
| Years of Production | 1991 ~ 1995 | 1994 | 1991 ~ 1995 |
| Availability | used, several times a month | once in a lifetime | used, several times a month |
| Catalog Number | unknown | 06681 | unknown |
| Sold with Case | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KAF2 |
| AF System (sensitivity) | SAFOX II (-1 ~ 18 EV) |
| AF with supersonic lenses | no |
| Power-Zoom Features | auto-lens retract, image-size tracking, power zoom, zoom clip, zoom effect |
| Self-Timer | 12 / 2 seconds |
| Cable Release | cable-release F |
| Additional Features | DOF-preview, multiple exposures, 18 custom functions |
| Width x Height x Depth | 152 x 95.5 x 74 mm |
| Weight | 650 g |
| Exposure System | |
| Exposure Modes | Av, HyM, HyP, M, P, Tv |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A, F, and FA Lenses | 8-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-4 (1/3 or 1/2 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 ~ 20 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/8000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.8 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 6 Volt 2CR5 |
| Film Transport | |
| Built-In Winder | 3 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/250 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 14 |
| Coverage (35mm equivalent) | 35 mm |
| Auto Pop-Up | no |
| Red-Eye Reduction | no |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | soft case: Fd(s) soft case: Fd(m) soft case: Fd(l) |
