| Body | Lens Mount |
Exposure Modes |
Exposure Range (EV) |
Shutter Speeds |
Mecha- nical Speeds |
Viewfinder Magnification [Coverage] |
Flash Automa- tion |
Flash Synch Speeds |
Built-In Winder (fps) |
Width x Height x Depth (mm) |
Weight (g) |
In Pro- duction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z-1p / PZ-1p | KAF2 | Av, HyM, HyP, P, Tv | 0 ~ 21 | 30 ~ 1/8000, B | — | 0.8 x [92%] | TTL, P, S | 1/250 ~ 30, B | 4 | 152 x 95.5 x 74 | 650 | no |
| Z-1 / PZ-1 | KAF2 | Av, HyM, HyP, M, P, Tv | 0 ~ 20 | 30 ~ 1/8000, B | — | 0.8 x [92%] | TTL, P, S | 1/250 ~ 30, B | 3 | 152 x 95.5 x 74 | 650 | no |
| Z-5p | KAF2 | Av, HyM, HyP, P | 0 ~ 20 | 30 ~ 1/8000, B | — | 0.8 x [92%] | TTL, P, S | 1/250 ~ 30, B | 4 | unknown x unknown x unknown | 650 | no |
| Z-5 | KAF2 | Av, HyM, HyP, P | 0 ~ 20 | 30 ~ 1/8000, B | — | 0.8 x [92%] | TTL, P, S | 1/250 ~ 30, B | 3 | unknown x unknown x unknown | 650 | no |
| Z-10 / PZ-10 | KAF2 | HyM, M, P | 1 ~ 21 | 30 ~ 1/2000, B | — | 0.77 x [92%] | TTL, P, S | 1/100 ~ 30, B | unknown | 146 x 92.5 x 66.5 | 490 | no |
| Z-20 / PZ-20 | KAF2 | Av, HyM, P, Paction, Pclose-up, Plandscape, Tv | 1 ~ 21 | 30 ~ 1/2000, B | — | 0.8 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 146 x 93 x 66 | 500 | no |
| Z-50p | KAF2 | Av, HyM, HyP, P, Tv | 1 ~ 21 | 30 ~ 1/2000, B | — | 0.77 x [92%] | TTL, P, S | 1/100 ~ 30, B | 2 | 146 x 93 x 66 | 500 | no |
| Z-70 / PZ-70 | KAF2 | Av, HyM, P, Paction, Pclose-up, Plandscape, Pportrait, Tv | 1 ~ 21 | 30 ~ 1/2000, B | — | 0.77 x [92%] | TTL, P, S | 1/100 ~ 30, B | 1.5 | 146 x 93 x 66.5 | 450 | no |
Pentax Z/PZ-Series Film Bodies