
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | SF7 | SF10 |
| Color | dark grey | dark grey |
| Years of Production | 1988 ~ 1993 | 1988 ~ 1993 |
| Availability | used, several times a year | used, several times a year |
| Catalog Number | unknown | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KAF |
| AF System (sensitivity) | SAFOX (2 ~ 18 EV) |
| AF with supersonic lenses | no |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Width x Height x Depth | 152.5 x 96 x 63.5 mm |
| Weight | 630 g |
| Exposure System | |
| Exposure Modes | Av, M, P, Tv |
| Metering Modes with K and M Lenses | center-weighted (in Av, Tv, or P exposure modes with ML not engaged) spot-metering (in M exposure mode or when ML is engaged) |
| Metering Modes with A, F, and FA Lenses | 2-segment (in Av, Tv, or P exposure modes with ML not engaged) spot-metering (in M exposure mode or when ML is engaged) |
| Meter Material | GPD |
| Exposure Lock | yes |
| Meter Range | 1 ~ 19 EV |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.82 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | — |
| Power Source | |
| Batteries | 6 Volt 2CR5 |
| Film Transport | |
| Built-In Winder | 2 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 12 |
| Coverage (35mm equivalent) | 35 mm |
| Auto Pop-Up | no |
| Red-Eye Reduction | no |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | unknown |