
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | P5 | P50 |
| Color | black | black |
| Years of Production | 1986 ~ 1989 | 1986 ~ 1989 |
| Availability | used, several times a year | used, several times a year |
| Catalog Number | unknown | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KA |
| Self-Timer | 12 seconds |
| Cable Release | mechanical (with standard thread) |
| Additional Features | DOF-preview |
| Width x Height x Depth | 137 x 87.5 x 50.5 mm |
| Weight | 525 g |
| Exposure System | |
| Exposure Modes | Av, M, Pdepth, Pspeed |
| Metering Modes | center-weighted |
| Meter Material | GPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
| Exposure Lock | yes |
| Meter Range | 1 ~ 18 EV |
| DX Film ISO Speed | 25 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 1 ~ 1/1000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.82 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | — |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | manual |
| Compatible with Motor Drive | A |
| Compatible with Winder(s) | ME II |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | P, S |
| Synchronization Speed(s) | 1/100 ~ 1, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | unknown |
