
General Description
The differences between the "n" and "t" bodies are very minimal: the P3n/P30n bodies have a horizontally-split focusing screen and a metal film door; the P30t body has a diagonally-split focusing screen and a plastic film door.
| Product Variations | |||||
|---|---|---|---|---|---|
| Exact Name | P3n | P3n | P30n | P30t | P30t |
| Color | dark grey and black | black | dark grey and black | dark grey | black |
| Years of Production | 1988 ~ 1990 | 1988 ~ 1990 | 1988 ~ 1990 | 1990 ~ 1997 | 1990 ~ 1997 |
| Availability | used, several times a year | used, several times a month | used, several times a month | used, several times a month | used, several times a year |
| Catalog Number | unknown | unknown | 05510 | 05520 | unknown |
| Sold with Case | — | — | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KA |
| Self-Timer | 12 seconds |
| Cable Release | mechanical (with standard thread) |
| Additional Features | DOF-preview |
| Width x Height x Depth | 137 x 89 x 50.5 mm |
| Weight | 500 g |
| Exposure System | |
| Exposure Modes | Av, M, P |
| Metering Modes | center-weighted |
| Meter Material | GPD |
| Exposure Lock | yes |
| Meter Range | 1 ~ 18 EV |
| DX Film ISO Speed | 25 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 1 ~ 1/1000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.82 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | — |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | fully manual |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | P, S |
| Synchronization Speed(s) | 1/100 ~ 1, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | soft case: P3-S soft case: P3-L |
