
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | MZ-M | ZX-M |
| Color | silver-black | silver-black |
| Years of Production | 1997 ~ 2005 | 1997 ~ 2005 |
| Availability | used, several times a month | used, several times a month |
| Catalog Number | 05530 | 05534 |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KA2 |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Additional Features | DOF-preview |
| Width x Height x Depth | 135 x 90.5 x 55 mm |
| Weight | 320 g |
| Exposure System | |
| Exposure Modes | Av, M, P, Tv |
| Metering Modes with K and M Lenses | center-weighted |
| Metering Modes with A, F, and FA Lenses | 2-segment |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
| Exposure Lock | yes |
| Meter Range | 1 ~ 21 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.77 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 2 x CR2 |
| Optional | Batter Pack Fg (uses 4 AA-size batteries) |
| Film Transport | |
| Built-In Winder | 2 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | soft case: Fg-S soft case: Fg-M soft case: Fg-L |
