
General Description
| Product Variations | |||
|---|---|---|---|
| Exact Name | MZ-30 | ZX-30 | |
| Color | silver-black | silver-black | |
| Years of Production | 2000 ~ 2005 | 2000 ~ 2002 | |
| Availability | used, several times a month | used, several times a month | |
| Sales Variations | |||
| Description | with Data-Back | without Data-Back | with Data-Back |
| Catalog Number | 01378 | 01374 | 01379 |
| Sold with Case | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF |
| Mount Limitations | operation only when the lens is set to the "A" aperture |
| AF System (sensitivity) | SAFOX VI (-1 ~ 18 EV) |
| AF with supersonic lenses | no |
| Self-Timer | 12 seconds |
| Cable Release | cable-release F |
| Additional Features | multiple exposures |
| Width x Height x Depth | 135.5 x 92 x 63.5 mm |
| Weight | 360 g |
| Exposure System | |
| Exposure Modes | P, Paction, Pclose-up, Plandscape, Pnight-scene, Pportrait, Av, Tv, M |
| Metering Modes with K and M Lenses | not possible |
| Metering Modes with A, F, and FA Lenses | 6-segment (the "A" aperture-setting must be engaged) |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-3 (1/2 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 ~ 21 EV |
| Manual Film ISO Speed | 6 ~ 6400 ASA |
| DX Film ISO Speed | 25 ~ 5000 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/2000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.7 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 2 x CR2 |
| Optional | Batter Pack Fg (uses 4 AA-size batteries) |
| Film Transport | |
| Built-In Winder | 2 frames/second |
| Flash Operation | |
| Command Protocol(s) | analog, digital |
| Flash Automation | TTL, P, S |
| Synchronization Speed(s) | 1/100 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | yes |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | soft case: Fj+FKS soft case: Fj+FKM soft case: Fj+FKL |
