
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | MG | MG |
| Color | silver-black | black |
| Years of Production | 1981 ~ unknown | 1981 ~ unknown |
| Availability | used, several times a month | used, once in several years |
| Catalog Number | unknown | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | K |
| Mount Limitations | correct exposure only when the lens is set to a numeric aperture |
| Self-Timer | 4 ~ 10 seconds |
| Cable Release | mechanical (with standard thread) |
| Width x Height x Depth | 132 x 85 x 49.5 mm |
| Weight | 423 g |
| Exposure System | |
| Exposure Modes | Av |
| Metering Modes | center-weighted |
| Meter Material | GPD |
| Exposure Lock | no |
| Meter Range | 2 ~ 19 EV |
| Manual Film ISO Speed | 25 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 1 ~ 1/1000, B |
| Mechanical Speeds | X, B |
| Viewfinder | |
| Magnification [Coverage] | 0.87 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | — |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | manual |
| Compatible with Winder(s) | ME, ME II |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | S |
| Synchronization Speed(s) | 1/100 ~ 1, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | soft case: ME super MG |