
General Description
| Product Variations | ||
|---|---|---|
| Exact Name | ME F | ME F |
| Color | silver-black | black |
| Years of Production | 1981 ~ 1988 | 1981 ~ 1988 |
| Availability | used, several times a year | used, once in several years |
| Catalog Number | unknown | 09710 |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KF |
| Mount Limitations | correct exposure only when the lens is set to a numeric aperture |
| AF System (sensitivity) | TTL-EFC (Through-The-Lens Electronic Focus Control (4 ~ 16 EV) AF possible only with the AF 35-70/2.8 lens |
| AF with supersonic lenses | no |
| Self-Timer | 4 ~ 10 seconds |
| Cable Release | mechanical (with standard thread) |
| Width x Height x Depth | 134.4 x 89.1 x 52 mm |
| Weight | 480 g |
| Exposure System | |
| Exposure Modes | Av, M |
| Metering Modes | center-weighted |
| Meter Material | GPD |
| Exposure Compensation (Step) | +/-2 (1 EV steps) |
| Exposure Lock | no |
| Meter Range | 1 ~ 19 EV |
| Manual Film ISO Speed | 12 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 4 ~ 1/2000, B |
| Mechanical Speeds | X, B |
| Viewfinder | |
| Magnification [Coverage] | 0.95 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | — |
| Power Source | |
| Batteries | 4 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | manual |
| Compatible with Winder(s) | ME, ME II |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | S |
| Synchronization Speed(s) | 1/125 |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | unknown |
