
General Description
The "SE" in the ME SE body stands for "special eddition." However, the only known difference (except for the color of the leatherette) is that the focusing screen of the SE body is diagonally split, and that of the non-SE body horizontally-split.
| Product Variations | |||
|---|---|---|---|
| Exact Name | ME | ME | ME SE |
| Color | silver-black | black | silver-brown |
| Years of Production | 1976 ~ 1981 | 1976 ~ 1981 | unknown |
| Availability | used, several times a month | used, several times a year | used, once in several years |
| Catalog Number | 06000 | 06010 | unknown |
| Sold with Case | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | K |
| Mount Limitations | correct exposure only when the lens is set to a numeric aperture |
| Self-Timer | 4 ~ 12 seconds |
| Cable Release | mechanical (with standard thread) |
| Width x Height x Depth | 131 x 82.5 x 49.5 mm |
| Weight | 460 g |
| Exposure System | |
| Exposure Modes | Av |
| Metering Modes | center-weighted |
| Meter Material | GPD |
| Exposure Compensation (Step) | +/-2 (1 EV steps) |
| Exposure Lock | no |
| Meter Range | 1 ~ 19 EV |
| Manual Film ISO Speed | 12 ~ 1600 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 8 ~ 1/1000, B |
| Mechanical Speeds | X, B |
| Viewfinder | |
| Magnification [Coverage] | 0.95 x [92%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | — |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | manual |
| Compatible with Winder(s) | ME, ME II |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | — |
| Synchronization Speed(s) | 1/100 ~ 8, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | unknown |
