
General Description
During its long production rung, the Pentax LX was updated at least three times. The latest camera revision has three visible differences compared to the earliest: there are two white points missing on the front of the first shutter curtain; pressing the button that releases the viewfinder causes the light meter to turn on, and the shutter-lock switch features a new design. Severals attempts to gather information about camera serial numbers and design variations have failed due to inconclusive data.
The titanium LX is a special edition body celebrating the 75th anniversary of Asahi Opt. Co. Only one thousand of these bodies were manufactured. Each one features titanium top and bottom plates. The LX limited is a special edition body celebrating 15 years of LX production. The body features a titanium top and bottom plates which are painted in black, and carries the inscription "titanium". The LX 2000 is a special edition body celebrating LX production in the year 2000. The body was sold in a set with the SMC-A 50/1.2 Special lens. This body comes with the FF-60 viewing scren, and not with the "standard" SC-21.
| Product Variations | ||||
|---|---|---|---|---|
| Exact Name | LX | LX (Titanium) | LX (Limited) | LX 2000 |
| Color | black | titanium-black | black | silver-black |
| Years of Production | unknown ~ 2001 | 1994 | 1996 | 2000 |
| Availability | used, several times a month | once in a lifetime | once in a lifetime | used, once in several years |
| Catalog Number | 09010 | unknown | unknown | unknown |
| Sold with Case | — | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | K |
| Mount Limitations | correct exposure only when the lens is set to a numeric aperture |
| Self-Timer | 4 ~ 10 seconds |
| Cable Release | mechanical (with standard thread) |
| Additional Features | dust- and weather-sealed, DOF-preview, mirror lock-up, multiple exposures |
| Width x Height x Depth | 144.5 x 90.5 x 50 mm |
| Weight | 570 g |
| Exposure System | |
| Exposure Modes | Av, M |
| Metering Modes | off-the-film |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-2 (1/3 EV steps) |
| Exposure Lock | no |
| Meter Range | -6.5 ~ 20 EV |
| Manual Film ISO Speed | 6 ~ 3200 ASA |
| Shutter | |
| Construction | hybrid electronic-mechanical (horizontal-run) |
| Material | titanium |
| Shutter Speeds | 125 ~ 1/2000, B |
| Mechanical Speeds | X ~ 1/2000 |
| Viewfinder | |
| Magnification [Coverage] | — [98%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | optical |
| Interchangeable Screens | yes |
| Interchangeable Viewfinders | yes |
| Viewfinder Blind | not needed |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | manual |
| Compatible with Motor Drive | LX |
| Compatible with Winder(s) | LX |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | TTL, S |
| Synchronization Speed(s) | 1/75 |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | soft case: LX Soft Case |
Subjective Evaluation
Contrarary to expectations, with increasing age even the newest-design LX bodies develop the "sticky-mirror syndrome." Regardless, like discussed here, the LX is still a very desirable camera to own, and certainly worth having cleaned-up, adjusted or repaired.
