| Body | Lens Mount |
Exposure Modes |
Exposure Range (EV) |
Shutter Speeds |
Mecha- nical Speeds |
Viewfinder Magnification [Coverage] |
Flash Automa- tion |
Flash Synch Speeds |
Built-In Winder (fps) |
Width x Height x Depth (mm) |
Weight (g) |
In Pro- duction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K2 DMD | K | Av, M | 1 ~ 18 | 8 ~ 1/1000, B | 1/1000, X, B | 0.88 x [95%] | — | 1/125 ~ 8, B | — | 144 x 92 x 57 | 685 | no |
| K2 | K | Av, M | 1 ~ 18 | 8 ~ 1/1000, B | 1/1000, X, B | 0.88 x [95%] | — | 1/125 ~ 8, B | — | 144 x 92 x 57 | 680 | no |
| KX (motor) | K | M | 1 ~ 18 | 1 ~ 1/1000, B | all | 0.88 x [93%] | — | 1/60 ~ 1, B | — | 143 x 91.4 x 52.5 | unknown | no |
| KX | K | M | 1 ~ 18 | 1 ~ 1/1000, B | all | 0.88 x [93%] | — | 1/60 ~ 1, B | — | 143 x 91.4 x 52.5 | 631 | no |
| KM (motor) | K | M | 3 ~ 18 | 1 ~ 1/1000, B | all | 0.87 x [93%] | — | 1/60 ~ 1, B | — | 143 x 91.4 x 52 | unknown | no |
| KM | K | M | 3 ~ 18 | 1 ~ 1/1000, B | all | 0.87 x [93%] | — | 1/60 ~ 1, B | — | 143 x 91.4 x 52 | 622 | no |
| K1000 SE | K | M | 3 ~ 18 | 1 ~ 1/1000, B | all | 0.88 x [unknown%] | — | 1/60 ~ 1, B | — | 143 x 91.5 x 49 | 620 | no |
| K1000 | K | M | 3 ~ 18 | 1 ~ 1/1000, B | all | 0.88 x [unknown%] | — | 1/60 ~ 1, B | — | 143 x 91.5 x 49 | 620 | no |
Pentax K-Series Film Bodies