
General Description
| Product Information | |
|---|---|
| Exact Name | K2 DMD |
| Color | black |
| Years of Production | 1976 ~ 1980 |
| Availability | used, several times a year |
| Catalog Number | 03310 |
| Sold with Case | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | K |
| Mount Limitations | correct exposure only when the lens is set to a numeric aperture |
| Self-Timer | 5 ~ 9 seconds |
| Cable Release | mechanical (with standard thread) |
| Additional Features | DOF-preview, mirror lock-up |
| Width x Height x Depth | 144 x 92 x 57 mm |
| Weight | 685 g |
| Exposure System | |
| Exposure Modes | Av, M |
| Metering Modes | center-weighted |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-2 (1 EV steps) |
| Exposure Lock | yes |
| Meter Range | 1 ~ 18 EV |
| Manual Film ISO Speed | 8 ~ 6400 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 8 ~ 1/1000, B |
| Mechanical Speeds | 1/1000, X, B |
| Viewfinder | |
| Magnification [Coverage] | 0.88 x [95%] |
| Shutter-Speed Indication | needle |
| Aperture Indication | optical |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | manual |
| Compatible with Motor Drive | MD |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | — |
| Synchronization Speed(s) | 1/125 ~ 8, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | unknown |