
General Description
This body is basically a K1000 with a slightly increased film ISO-range and a split-image/microprism/matte focusing screen.
| Product Variations | ||
|---|---|---|
| Exact Name | K1000 SE | K1000 SE |
| Color | silver-brown | silver-black |
| Years of Production | unknown | unknown |
| Availability | used, once in several years | used, once in several years |
| Catalog Number | unknown | unknown |
| Sold with Case | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | K |
| Mount Limitations | correct exposure only when the lens is set to a numeric aperture |
| Self-Timer | — |
| Cable Release | mechanical (with standard thread) |
| Width x Height x Depth | 143 x 91.5 x 49 mm |
| Weight | 620 g |
| Exposure System | |
| Exposure Modes | M |
| Metering Modes | full-frame |
| Meter Material | CdS |
| Meter Range | 3 ~ 18 EV |
| Manual Film ISO Speed | 20 ~ 3200 ASA |
| Shutter | |
| Construction | mechanical (horizontal-run) |
| Material | rubberized silk |
| Shutter Speeds | 1 ~ 1/1000, B |
| Mechanical Speeds | all |
| Viewfinder | |
| Magnification [Coverage] | 0.88 x [unknown%] |
| Shutter-Speed Indication | needle |
| Aperture Indication | — |
| Power Source | |
| Batteries | 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | fully manual |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | — |
| Synchronization Speed(s) | 1/60 ~ 1, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | unknown |
