
General Description
| Product Variations | ||||
|---|---|---|---|---|
| Exact Name | programA | programA | programPLUS | programPLUS |
| Color | black | silver-black | black | silver-black |
| Years of Production | 1984 ~ unknown | 1984 ~ unknown | 1984 ~ unknown | 1984 ~ unknown |
| Availability | used, several times a month | used, several times a year | used, several times a month | used, once in several years |
| Catalog Number | unknown | unknown | 09850 | 09840 |
| Sold with Case | — | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | KA |
| Self-Timer | 12 seconds |
| Cable Release | mechanical (with standard thread) |
| Additional Features | DOF-preview |
| Width x Height x Depth | 131 x 86.5 x 47.5 mm |
| Weight | 490 g |
| Exposure System | |
| Exposure Modes | Av, M, P |
| Metering Modes | center-weighted |
| Meter Material | GPD |
| Exposure Compensation (Step) | +/-2 (1 EV steps) |
| Exposure Lock | no |
| Meter Range | 1 ~ 18 EV |
| Manual Film ISO Speed | 6 ~ 3200 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 15 ~ 1/1000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.82 x [92%] |
| Shutter-Speed Indication | LCD |
| Aperture Indication | LCD (only in Program mode) |
| Power Source | |
| Batteries | 2 x 1.5 Volt silver-oxide (A76, SR44) or alkaline (LR44) |
| Film Transport | |
| Type | manual |
| Compatible with Motor Drive | A |
| Compatible with Winder(s) | ME II |
| Flash Operation | |
| Command Protocol(s) | analog |
| Flash Automation | P, S |
| Synchronization Speed(s) | 1/100 ~ 15, B |
| Built-In Flash | no |
| Accessories | |
| Fitting Case(s) | unknown |