| Body | Image Sensor | Image Storage | Shake Reduction |
Dust Removal |
Orientation Sensor |
Viewfinder Magnification [Coverage] |
Flash Automa- tion |
Continuous Shooting (fps) |
Width x Height x Depth (mm) |
Weight (g) |
In Pro- duction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K20D | 14.6 MP, CMOS, 1.54x | SD/SDHC | yes | yes | yes | 0.95 x [95%] | W, HS, P-TTL | 2.8 | 141.5 x 101 x 70 | 715 | no |
| K10D | 10.2 MP, CCD, 1.53x | SD/SDHC | yes | yes | yes | 0.95 x [95%] | W, HS, P-TTL | 3 | 141.5 x 101 x 70 | 710 | no |
| K200D | 10.2 MP, CCD, 1.53x | SD/SDHC | yes | yes | yes | 0.85 x [96%] | W, HS, P-TTL | 2.8 | 133.5 x 95 x 74 | 630 | yes |
| K100D Super | 6.1 MP, CCD, 1.53x | SD/SDHC | yes | yes | no | 0.85 x [96%] | HS, P-TTL | 2.8 | 129.5 x 92.5 x 70 | 570 | no |
| K100D | 6.1 MP, CCD, 1.53x | SD/SDHC | yes | no | no | 0.85 x [96%] | HS, P-TTL | 2.8 | 129.5 x 92.5 x 70 | 560 | no |
| K110D | 6.1 MP, CCD, 1.53x | SD/SDHC | no | no | no | 0.85 x [96%] | HS, P-TTL | 2.8 | 129.5 x 92.5 x 70 | 485 | no |
Pentax K D-Series Digital Bodies
