
General Description
| Product Variations | ||||||||
|---|---|---|---|---|---|---|---|---|
| Exact Name | K-m | K-m | K-m | K-m | K2000 | K2000 | K2000 | K2000 |
| Color | black | Swarovski | white | green | black | Swarovski | white | green |
| Years of Production | 2008 ~ 2010 | 2008 | 2008 | 2008 | 2008 ~ 2010 | 2008 | 2008 | 2008 |
| Availability | used, several times a month | once in a lifetime | used, once in several years | used, once in several years | used, several times a month | once in a lifetime | used, once in several years | used, once in several years |
| Catalog Number | unknown | unknown | unknown | unknown | unknown | unknown | unknown | unknown |
| Sold with Case | — | — | — | — | — | — | — | — |
Technical Specifications
| General | |
|---|---|
| Lens Mount | "crippled" KAF2 |
| Mount Limitations | correct exposure only at "A" or at widest aperture or in metered-manual mode using the "green" button |
| AF System (sensitivity) | SAFOX VIII, 5 sensors (1 ~ 19 EV) |
| AF with supersonic lenses | yes |
| Self-Timer | 12 / 2 seconds |
| Cable Release | — |
| Infra-Red Release | yes |
| Additional Features | 23 custom functions |
| Width x Height x Depth | 122.5 x 91.5 x 67.5 mm |
| Weight | 525 g |
| Image Sensor | |
| Effective Pixel Count | 10.2 Megapixel |
| Sensor Type | CCD |
| Sensor Size | 15.7 x 23.5 mm |
| Focal-Length Multiplication Factor | 1.53 x |
| Image Storage | |
| Data-Storage Formats | RAW (DNG, PEF), RAW + JPG, JPG |
| Usable Storage Media | Secure Digital (SD and SDHC) |
| Digital Features | |
| Shake Reduction | yes |
| Dust Removal | yes |
| Orientation Sensor | no |
| Exposure System | |
| Exposure Modes | Green Program, Auto Picture (Portrait, Night Portrait, Landscape, Macro, Action), Picture (Portrait, Landscape, Macro, Action, Night Scene Portrait, Standard Flash Off), Scene (Night Scene, Surf & Snow, Food, Sunset, Kids, Pet, Candlelight, Museum, Stage Lighting [2M JPG], Night Snap [2M JPG]), P, Sensitivity Priority, Tv, Av, M |
| Metering Modes with K and M Lenses | center-weighted, spot |
| Metering Modes with A, F, and FA Lenses | 16-segment, center-weighted, spot |
| Meter Material | SPD |
| Exposure Compensation (Step) | +/-2 (1/2 or 1/3 EV steps) |
| Exposure Lock | yes |
| Meter Range | 0 - 21 EV |
| Manual Film ISO Speed | 100 ~ 3200 ASA |
| Shutter | |
| Construction | electronic (vertical-run) |
| Material | metal |
| Shutter Speeds | 30 ~ 1/4000, B |
| Mechanical Speeds | — |
| Viewfinder | |
| Magnification [Coverage] | 0.85 x [96%] |
| Shutter-Speed Indication | LED |
| Aperture Indication | LED |
| Power Source | |
| Batteries | 4 x 1.5 Volt AA Size |
| Continuous Shooting | |
| Continuous Shooting | 3.5 frames/second |
| Flash Operation | |
| Command Protocol(s) | digital |
| Flash Automation | HS, P-TTL |
| Synchronization Speed(s) | 1/180 ~ 30, B |
| Built-In Flash | |
| Guide Number (GN) | 11 |
| Coverage (35mm equivalent) | 28 mm |
| Auto Pop-Up | yes |
| Red-Eye Reduction | yes |
| AF Assist | yes |
| Accessories | |
| Fitting Case(s) | unknown |
